Fixed fares for municipalities bordering Mulhouse.
| Municipality | Day | Night | Distance | Duration |
|---|---|---|---|---|
| Brunstatt | €65 | €90 | 29 km | 28 min |
| Didenheim | €67 | €93 | 30 km | 28 min |
| Illzach | €69 | €96 | 31 km | 20 min |
| Kingersheim | €67 | €93 | 30 km | 21 min |
| Lutterbach | €76 | €105 | 34 km | 22 min |
| Morschwiller-le-Bas | €82 | €114 | 37 km | 24 min |
| Pfastatt | €76 | €105 | 34 km | 23 min |
| Riedisheim | €59 | €81 | 25 km | 20 min |
Fixed fares for some municipalities around Mulhouse. For the fixed fare to other municipalities, call us and we will send you a quick quote.
| Municipality | Day | Night | Distance | Duration |
|---|---|---|---|---|
| Baldersheim | €65 | €90 | 27 km | 18 min |
| Battenheim | €70 | €95 | 29 km | 20 min |
| Bollwiller | €91 | €126 | 41 km | 26 min |
| Bruebach | €59 | €81 | 23 km | 21 min |
| Cernay | €100 | €138 | 45 km | 30 min |
| Dietwiller | €59 | €81 | 19 km | 15 min |
| Eschentzwiller | €59 | €81 | 21 km | 19 min |
| Ensisheim | €87 | €120 | 39 km | 28 min |
| Flaxlanden | €69 | €96 | 30 km | 33 min |
| Froeningen | €91 | €126 | 41 km | 29 min |
| Galfingue | €95 | €132 | 43 km | 32 min |
| Habsheim | €59 | €81 | 21 km | 16 min |
| Heimsbrunn | €89 | €123 | 40 km | 29 min |
| Hochstatt | €89 | €123 | 40 km | 28 min |
| Illfurth | €91 | €126 | 32 km | 33 min |
| Landser | €59 | €81 | 18 km | 17 min |
| Luemschwiller | €91 | €126 | 30 km | 33 min |
| Pulversheim | €85 | €117 | 38 km | 26 min |
| Reiningue | €87 | €120 | 39 km | 27 min |
| Richwiller | €78 | €108 | 35 km | 27 min |
| Rixheim | €59 | €81 | 21 km | 17 min |
| Ruelisheim | €69 | €96 | 31 km | 22 min |
| Sausheim | €63 | €87 | 28 km | 19 min |
| Schlierbach | €59 | €81 | 17 km | 15 min |
| Staffelfelden | €87 | €120 | 39 km | 30 min |
| Steinbrunn-le-Bas | €59 | €81 | 21 km | 21 min |
| Steinbrunn-le-Haut | €63 | €85 | 23 km | 23 min |
| Ungersheim | €95 | €132 | 43 km | 29 min |
| Wittelsheim | €91 | €126 | 41 km | 30 min |
| Wittenheim | €69 | €96 | 31 km | 25 min |
| Zillisheim | €91 | €126 | 41 km | 29 min |
Fixed fares for the most requested cities. For the fixed fare to other cities, call us and we will send you a quick quote.
| Municipality | Day | Night | Distance | Duration |
|---|---|---|---|---|
| Belfort | €152 | €211 | 69 km | 50 min |
| Besançon | €359 | €501 | 165 km | 1:54 |
| Colmar | €128 | €178 | 58 km | 44 min |
| Dijon | €534 | €745 | 246 km | 2:34 |
| Épinal | €294 | €410 | 135 km | 2 hours |
| Freiburg | €167 | €232 | 76 km | 55 min |
| Kruth | €147 | €205 | 67 km | 1 hour |
| Montbéliard | €190 | €265 | 87 km | 1 hour |
| Sélestat | €177 | €247 | 81 km | 58 min |
| Strasbourg | €285 | €398 | 131 km | 1 hour 20 minutes |
| Zurich | €260 | €362 | 93 km | 1 hour 20 minutes |
Municipality not found: call us and we will send you a quick quote.
Fixed fares for municipalities bordering Mulhouse.
| Municipality | Day | Night | Distance | Duration |
|---|---|---|---|---|
| Brunstatt | €12 | €15 | 3.2 km | 8 min |
| Didenheim | €14 | €19 | 5.5 km | 10 min |
| Illzach | €18 | €24 | 7.1 km | 14 min |
| Kingersheim | €20 | €27 | 8 km | 14 min |
| Lutterbach | €19 | €26 | 7.8 km | 15 min |
| Morschwiller-le-Bas | €17 | €23 | 6.3 km | 15 min |
| Pfastatt | €16 | €22 | 6.3 km | 16 min |
| Riedisheim | €12 | €15 | 4.1 km | 8 min |
Fixed fares for some municipalities around Mulhouse. For the fixed fare to other municipalities, call us and we will send you a quick quote.
| Municipality | Day | Night | Distance | Duration |
|---|---|---|---|---|
| Baldersheim | €22 | €29 | 8.9 km | 16 min |
| Battenheim | €28 | €39 | 12 km | 19 min |
| Bollwiller | €41 | €57 | 18 km | 20 min |
| Bruebach | €15 | €20 | 5.8 km | 9 min |
| Cernay | €41 | €57 | 18 km | 24 min |
| Dietwiller | €24 | €32 | 9.8 km | 15 min |
| Eschentzwiller | €18 | €24 | 12 km | 12 min |
| Ensisheim | €41 | €57 | 26 km | 26 min |
| Flaxlanden | €18 | €25 | 7.3 km | 12 min |
| Froeningen | €24 | €33 | 10 km | 15 min |
| Galfingue | €31 | €42 | 13 km | 22 min |
| Habsheim | €23 | €31 | 9.3 km | 15 min |
| Heimsbrunn | €25 | €33 | 10 km | 19 min |
| Hochstatt | €22 | €30 | 9.2 km | 15 min |
| Illfurth | €26 | €36 | 11 km | 18 min |
| Landser | €24 | €33 | 10 km | 14 min |
| Luemschwiller | €35 | €48 | 15 km | 24 min |
| Pulversheim | €35 | €48 | 15 km | 19 min |
| Reiningue | €33 | €45 | 14 km | 18 min |
| Richwiller | €26 | €36 | 11 km | 20 min |
| Rixheim | €17 | €22 | 6.5 km | 12 min |
| Ruelisheim | €33 | €45 | 14 km | 21 min |
| Sausheim | €19 | €25 | 7.5 km | 15 min |
| Schlierbach | €26 | €36 | 11 km | 16 min |
| Staffelfelden | €37 | €51 | 16 km | 22 min |
| Steinbrunn-le-Bas | €22 | €29 | 8.8 km | 13 min |
| Steinbrunn-le-Haut | €26 | €36 | 11 km | 16 min |
| Ungersheim | €46 | €63 | 20 km | 20 min |
| Wittelsheim | €37 | €51 | 16 km | 23 min |
| Wittenheim | €26 | €36 | 11 km | 21 min |
| Zillisheim | €19 | €26 | 7.8 km | 13 min |
Fixed fares for the most requested cities. For the fixed fare to other cities, call us and we will send you a quick quote.
| Municipality | Day | Night | Distance | Duration |
|---|---|---|---|---|
| Belfort | €98 | €135 | 44 km | 41 min |
| Besançon | €305 | €425 | 140 km | 1:43 |
| Colmar | €98 | €135 | 44 km | 41 min |
| Dijon | €480 | €670 | 221 km | 2:23 |
| Épinal | €240 | €335 | 110 km | 1:51 |
| Freiburg | €126 | €175 | 57 km | 45 min |
| Kruth | €87 | €129 | 42 km | 54 min |
| Montbéliard | €141 | €196 | 64 km | 51 min |
| Sélestat | €147 | €205 | 67 km | 52 min |
| Strasbourg | €253 | €353 | 116 km | 1 hour 20 minutes |
| Zurich | €268 | €374 | 123 km | 1 hour 45 minutes |
Municipality not found: call us and we will send you a quick quote.